Enter into CFD trades on shares of the best-performing companies listed on the NYSE, NASDAQ, London Stock Exchange (LSE), Tokyo Stock Exchange (TSE), Euronext and more! Our huge number of available stocks offer up thousands of trading opportunities! Not only do we provide all of our clients with excellent trading instruments, but we also provide trading tools and extras such as market updates, calendars, analytical tools and more.
Symbol | Description |
---|---|
AAPL | Apple Inc. |
ABEV | Ambev SA (ADR) |
AMZN | Amazon.com, Inc. |
ATVI | Activision Blizzard, Inc. |
BA | Boeing Co |
BABA | Alibaba Group Holding Ltd |
BAC | Bank of America Corp |
BBD | Banco Bradesco SA (ADR) |
BBRY | BlackBerry Ltd |
BIDU | Baidu Inc (ADR) |
BRK.B | Berkshire Hathaway Inc. |
BX | Blackstone Group LP |
C | Citigroup Inc |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Ltd. (ADR) |
CIT | CIT Group Inc. |
CMCSA | Comcast Corporation |
CSCO | Cisco Systems, Inc. |
CTRP | Ctrip.Com International Ltd (ADR) |
DIS | Walt Disney Co |
DUST | Direxion Shares Exchange Traded Fund Trust |
EBAY | eBay Inc |
EEM | iShares MSCI Emerging Markets Indx (ETF) |
F | Ford Motor Company |
FB | Facebook Inc |
FCAU | Fiat Chrysler Automobiles NV |
FCX | Freeport-McMoRan Inc |
FXI | iShares FTSE/Xinhua China 25 Index (ETF) |
GDX | Market Vectors Gold Miners ETF |
GE | General Electric Company |
GGB | Gerdau SA (ADR) |
GILD | Gilead Sciences, Inc. |
GLD | SPDR Gold Trust (ETF) |
GM | General Motors Company |
GOOG | Alphabet Inc |
GPRO | GoPro Inc |
HD | Home Depot Inc |
HP | Hewlett Packard |
HSBC | HSBC Holdings plc (ADR) |
HUN | Huntsman Corporation |
IBM | International Business Machines Corp. |
IBN | ICICI Bank Ltd (ADR) |
INTC | Intel Corporation |
ITUB | Itau Unibanco Holding SA (ADR) |
IWM | iShares Russell 2000 Index (ETF) |
JD | JD.Com Inc(ADR) |
JNJ | Johnson & Johnson |
JNUG | Dx Dl Jr Gld Min 3X |
KO | The Coca-Cola Co |
MCD | McDonald’s Corporation |
MOMO | Momo Inc (ADR) |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal SA (ADR) |
MU | Micron Technology, Inc. |
NFLX | Netflix, Inc. |
NKE | Nike Inc |
NTES | NetEase Inc (ADR) |
NUGT | Dr Dl GldMnldx Bl3x |
NVDA | NVIDIA Corporation |
P | Pandora Media Inc |
PBR | Petroleo Brasileiro SA Petrobras (ADR) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co |
PYPL | Paypal Holdings Inc |
QCOM | QUALCOMM, Inc. |
QQQ | PowerShares QQQ Trust, Series 1 (ETF) |
RACE | Ferrari NV |
RF | Regions Financial Corp |
RIG | Transocean LTD |
S | Sprint Corp |
SBUX | Starbucks Corporation |
SFUN | Fang Holdings Ltd |
SINA | SINA Corp |
SIRI | Sirius XM Holdings Inc. |
SNAP | Snap Inc COM CL A |
SOHU | Sohu.com Inc |
SPY | SPDR S&P 500 ETF Trust |
SQ | Square Inc |
T | AT&T Inc. |
TEVA | Teva Pharmaceutical Industries Ltd (ADR) |
TNA | Direxion Small Cap Bull 3X Shares (ETF) |
TSLA | Tesla Inc |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. (ADR) |
TWTR | Twitter Inc |
TZA | Direxion Daily Small Cap Bear 3X Shares |
UVXY | ProShares Trust Ultra VIX Short Term Futures ETF |
V | Visa Inc |
VALE | Vale SA (ADR) |
VER | Vereit Inc |
VIPS | Vipshop Holdings Ltd – ADR |
VRX | Valeant Pharmaceuticals Intl Inc |
VXX | iPath S&P 500 VIX Short Term Futures TM ETN |
WB | Weibo Corp (ADR) |
WFC | Wells Fargo & Co |
WFT | Weatherford International Plc |
WUBA | 58.com Inc (ADR) |
X | United States Steel Corporation |
XLE | Energy Select Sector SPDR (ETF) |
XLF | Financial Select Sector SPDR Fund |
XLNX | Xilinx, Inc. |
XOM | Exxon Mobil Corporation |
YUMC | Yum China Holdings Inc |
ZTO | ZTO Express (Cayman) Inc (ADR) |
What is CFD trading? CFD, or Contract for Difference, is a type of financial instrument that enables you to trade on stock price movements. Profits can be earned regardless of whether prices are rising or falling, so long as you’ve correctly forecast the type of price movement. The primary advantage of a CFD is the opportunity to trade on the price movements of an asset without ever having to purchase the actual asset. Create an account today to start trading stocks!
Don’t miss our future updates! Get Subscribed Today!
©2023. Bilal Metals Private Limited . All Rights Reserved.